Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Union College Schenectady, NY | |
|---|---|---|
| Acceptance rateCayuga Onondaga BOCES-Practical Nursing Program is more selective | 43% | 44% |
| SAT (25–75) | — | 1310–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32 | 2,046 |
| Avg net price | $33,996 | $34,561 |
| Median earnings (10 yr)Union College reports higher median earnings | $45,439 | $88,604 |
| Graduation rate | — | 80% |
| Median debt | $11,426 | $25,337 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Auburn, NY | Schenectady, NY |
|---|