Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | United States Coast Guard Academy New London, CT | |
|---|---|---|
| Acceptance rateUnited States Coast Guard Academy is more selective | 43% | 22% |
| SAT (25–75) | — | 1240–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32 | 1,108 |
| Avg net price | $33,996 | — |
| Median earnings (10 yr) | $45,439 | — |
| Graduation rate | — | 93% |
| Median debt | $11,426 | — |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Auburn, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| New London, CT |