Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Cedarville University Cedarville, OH | University of Dayton Dayton, OH |
|---|---|---|
| Acceptance rateCedarville University is more selective | 65% | 65% |
| SAT (25–75) | 1130–1360 | 1200–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,024 | 7,682 |
| Avg net price | $24,468 | $29,533 |
| Median earnings (10 yr)University of Dayton reports higher median earnings | $55,443 | $75,537 |
| Graduation rate | 73% | 80% |
| Median debt | $20,937 | $23,250 |
| Economic mobility | 0.9% | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cedarville, OH | Dayton, OH |
|---|