Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central College Pella, IA | Saint Ambrose University Davenport, IA |
|---|---|---|
| Acceptance rateSaint Ambrose University is more selective | 86% | 77% |
| SAT (25–75) | 1056–1120 | 930–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,070 | 1,916 |
| Avg net price | $23,377 | $24,691 |
| Median earnings (10 yr)Saint Ambrose University reports higher median earnings | $54,317 | $59,531 |
| Graduation rate | 66% | 61% |
| Median debt | $26,984 | $25,000 |
| Economic mobility | 0.9% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pella, IA | Davenport, IA |
|---|