Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central Connecticut State University New Britain, CT | Central Washington University Ellensburg, WA |
|---|---|---|
| Acceptance rateCentral Connecticut State University is more selective | 73% | 91% |
| SAT (25–75) | 960–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,822 | 7,833 |
| Avg net price | $16,857 | $18,476 |
| Median earnings (10 yr)Central Washington University reports higher median earnings | $58,562 | $61,580 |
| Graduation rate | 48% | 54% |
| Median debt | $22,300 | $19,500 |
| Economic mobility | 1.5% | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Britain, CT | Ellensburg, WA |
|---|