Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central Connecticut State University New Britain, CT | Commonwealth University of Pennsylvania Bloomsburg, PA |
|---|---|---|
| Acceptance rateCentral Connecticut State University is more selective | 73% | 93% |
| SAT (25–75) | 960–1190 | 990–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,822 | 9,210 |
| Avg net price | $16,857 | $15,699 |
| Median earnings (10 yr)Central Connecticut State University reports higher median earnings | $58,562 | $52,416 |
| Graduation rate | 48% | 54% |
| Median debt | $22,300 | $26,000 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Britain, CT | Bloomsburg, PA |
|---|