Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central Connecticut State University New Britain, CT | Pennsylvania State University-World Campus University Park, PA |
|---|---|---|
| Acceptance rateCentral Connecticut State University is more selective | 73% | 91% |
| SAT (25–75) | 960–1190 | 1090–1335 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,822 | 7,877 |
| Avg net price | $16,857 | $19,550 |
| Median earnings (10 yr)Pennsylvania State University-World Campus reports higher median earnings | $58,562 | $63,435 |
| Graduation rate | 48% | 34% |
| Median debt | $22,300 | $25,000 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Britain, CT | University Park, PA |
|---|