Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central Connecticut State University New Britain, CT | Rhode Island College Providence, RI |
|---|---|---|
| Acceptance rateCentral Connecticut State University is more selective | 73% | 92% |
| SAT (25–75) | 960–1190 | 870–1120 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,822 | 5,049 |
| Avg net price | $16,857 | $9,478 |
| Median earnings (10 yr)Central Connecticut State University reports higher median earnings | $58,562 | $56,318 |
| Graduation rate | 48% | 48% |
| Median debt | $22,300 | $20,500 |
| Economic mobility | 1.5% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Britain, CT | Providence, RI |
|---|