Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central Connecticut State University New Britain, CT | SUNY Brockport Brockport, NY |
|---|---|---|
| Acceptance rateSUNY Brockport is more selective | 73% | 71% |
| SAT (25–75) | 960–1190 | 1100–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,822 | 5,784 |
| Avg net price | $16,857 | $16,353 |
| Median earnings (10 yr)Central Connecticut State University reports higher median earnings | $58,562 | $54,496 |
| Graduation rate | 48% | 55% |
| Median debt | $22,300 | $20,000 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New Britain, CT |
| Brockport, NY |