Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central Lakes College-Brainerd Brainerd, MN | Chicago State University Chicago, IL |
|---|---|---|
| Acceptance rate | — | 43% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,614 | 1,384 |
| Avg net price | $13,869 | $12,335 |
| Median earnings (10 yr)Chicago State University reports higher median earnings | $42,162 | $42,778 |
| Graduation rate | — | 15% |
| Median debt | $11,000 | $30,625 |
| Economic mobility | — | 3.7% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Brainerd, MN |
| Chicago, IL |