Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Elite Welding Academy South Point South Point, OH | |
|---|---|---|
| Acceptance rate | 57% | — |
| SAT (25–75) | 960–1045 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,040 | 29 |
| Avg net price | $22,766 | $24,642 |
| Median earnings (10 yr) | $48,991 | — |
| Graduation rate | 51% | — |
| Median debt | $17,619 | $9,483 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location | Fayette, MO | South Point, OH |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.