Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Evangel University-College of Online Learning Springfield, MO | |
|---|---|---|
| Acceptance rateEvangel University-College of Online Learning is more selective | 57% | 49% |
| SAT (25–75) | 960–1045 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,040 | 240 |
| Avg net price | $22,766 | $22,503 |
| Median earnings (10 yr)Central Methodist University-College of Liberal Arts and Sciences reports higher median earnings | $48,991 | $46,573 |
| Graduation rate | 51% | 50% |
| Median debt | $17,619 | $24,736 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Private (nonprofit) |
| Location | Fayette, MO | Springfield, MO |
|---|