Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Centralia College Centralia, WA | Chicago State University Chicago, IL |
|---|---|---|
| Acceptance rate | — | 43% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,552 | 1,384 |
| Avg net price | $9,862 | $12,335 |
| Median earnings (10 yr)Centralia College reports higher median earnings | $43,140 | $42,778 |
| Graduation rate | 42% | 15% |
| Median debt | — | $30,625 |
| Economic mobility | 1.7% | 3.7% |
| Test policy | — | — |
| Type | Public | Public |
| Location | Centralia, WA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Chicago, IL |