Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Centre College Danville, KY | Southern Nazarene University Bethany, OK |
|---|---|---|
| Acceptance rate | 54% | — |
| SAT (25–75) | 1160–1450 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,400 | 1,455 |
| Avg net price | $20,781 | $22,084 |
| Median earnings (10 yr)Centre College reports higher median earnings | $66,240 | $54,951 |
| Graduation rate | 81% | 51% |
| Median debt | $27,000 | $21,900 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Danville, KY |
| Bethany, OK |