Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CET-Soledad Soledad, CA | Fresno Pacific University Fresno, CA |
|---|---|---|
| Acceptance rate | — | 64% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 155 | 1,544 |
| Avg net price | $11,260 | $13,630 |
| Median earnings (10 yr)Fresno Pacific University reports higher median earnings | $32,986 | $58,896 |
| Graduation rate | — | 50% |
| Median debt | $7,041 | $23,146 |
| Economic mobility | — | 3.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Soledad, CA |
| Fresno, CA |