Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Chamberlain University-Illinois Addison, IL | Pace University New York, NY |
|---|---|---|
| Acceptance ratePace University is more selective | 83% | 76% |
| SAT (25–75) | — | 1180–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,027 | 7,665 |
| Avg net price | $31,837 | $30,892 |
| Median earnings (10 yr)Chamberlain University-Illinois reports higher median earnings | $92,405 | $70,378 |
| Graduation rate | 42% | 60% |
| Median debt | $20,919 | $23,250 |
| Economic mobility | — | 8.4% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Addison, IL | New York, NY |
|---|