Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Chamberlain University-Ohio Columbus, OH | Marian University Fond Du Lac, WI |
|---|---|---|
| Acceptance rateMarian University is more selective | 88% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 257 | 1,010 |
| Avg net price | $31,544 | $21,937 |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location | Columbus, OH | Fond Du Lac, WI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.