Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Chicago State University Chicago, IL | Hamrick School Medina, OH |
|---|---|---|
| Acceptance rate | 43% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,384 | 89 |
| Avg net price | $12,335 | $4,956 |
| Test policy | — | — |
| Type | Public | Private (for-profit) |
| Location | Chicago, IL | Medina, OH |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.