Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Chicago State University Chicago, IL | |
|---|---|---|
| Acceptance rateChicago State University is more selective | 43% | 44% |
| SAT (25–75) | — | 1080–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,384 | 995 |
| Avg net price | $12,335 | $9,873 |
| Median earnings (10 yr)New Mexico Institute of Mining and Technology reports higher median earnings | $42,778 | $76,489 |
| Graduation rate | 15% | 57% |
| Median debt | $30,625 | $19,085 |
| Economic mobility | 3.7% | 4.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Socorro, NM |
|---|