Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Chicago State University Chicago, IL | North Central State College Mansfield, OH |
|---|---|---|
| Acceptance rate | 43% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,384 | 1,273 |
| Avg net price | $12,335 | $4,687 |
| Median earnings (10 yr)Chicago State University reports higher median earnings | $42,778 | $38,158 |
| Graduation rate | 15% | 36% |
| Median debt | $30,625 | $8,252 |
| Economic mobility | 3.7% | 1.1% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Chicago, IL |
| Mansfield, OH |