Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Chicago State University Chicago, IL | Saline County Career Center Marshall, MO |
|---|---|---|
| Acceptance rateChicago State University is more selective | 43% | 50% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,384 | 23 |
| Avg net price | $12,335 | $20,386 |
| Median earnings (10 yr)Chicago State University reports higher median earnings | $42,778 | $37,200 |
| Graduation rate | 15% | — |
| Median debt | $30,625 | $14,027 |
| Economic mobility | 3.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Chicago, IL |
| Marshall, MO |