Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Citizens School of Nursing Tarentum, PA | DeSales University Center Valley, PA |
|---|---|---|
| Acceptance rateDeSales University is more selective | 83% | 77% |
| SAT (25–75) | — | 1090–1260 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 152 | 2,128 |
| Avg net price | $28,480 | $31,643 |
| Median earnings (10 yr)Citizens School of Nursing reports higher median earnings | $69,939 | $61,295 |
| Graduation rate | — | 72% |
| Median debt | $15,250 | $25,788 |
| Economic mobility | — | 0.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Tarentum, PA | Center Valley, PA |
|---|