Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-East Richmond, IN | |
|---|---|---|
| Acceptance rate | — | 67% |
| SAT (25–75) | — | 960–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,207 | 2,589 |
| Avg net price | $7,397 | $8,134 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Chicago, IL | Richmond, IN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.