Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Governors State University University Park, IL | |
|---|---|---|
| Acceptance rate | — | 48% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,777 | 2,556 |
| Avg net price | $9,494 | $12,329 |
| Median earnings (10 yr)Governors State University reports higher median earnings | $28,467 | $58,169 |
| Graduation rate | — | 22% |
| Median debt | $6,180 | $18,618 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Chicago, IL |
| University Park, IL |