Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | City Colleges of Chicago-Malcolm X College Chicago, IL | University of Michigan-Flint Flint, MI |
|---|---|---|
| Acceptance rate | — | 70% |
| SAT (25–75) | — | 970–1243 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,409 | 4,411 |
| Avg net price | $7,220 | $7,007 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Chicago, IL | Flint, MI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.