Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Illinois University Charleston, IL | |
|---|---|---|
| Acceptance rate | — | 65% |
| SAT (25–75) | — | 880–1090 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,372 | 4,188 |
| Avg net price | $6,375 | $12,786 |
| Median earnings (10 yr)Eastern Illinois University reports higher median earnings | $41,625 | $51,989 |
| Graduation rate | — | 47% |
| Median debt | $6,500 | $21,500 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Chicago, IL |
| Charleston, IL |