Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-Northwest Gary, IN | |
|---|---|---|
| Acceptance rate | — | 73% |
| SAT (25–75) | — | 910–1180 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,372 | 2,661 |
| Avg net price | $6,375 | $5,130 |
| Median earnings (10 yr)Indiana University-Northwest reports higher median earnings | $41,625 | $43,361 |
| Graduation rate | — | 37% |
| Median debt | $6,500 | $21,710 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Chicago, IL |
| Gary, IN |