Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Michigan-Dearborn Dearborn, MI | |
|---|---|---|
| Acceptance rate | — | 56% |
| SAT (25–75) | — | 990–1255 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,372 | 5,952 |
| Avg net price | $6,375 | $9,492 |
| Median earnings (10 yr)University of Michigan-Dearborn reports higher median earnings | $41,625 | $59,649 |
| Graduation rate | — | 58% |
| Median debt | $6,500 | $22,500 |
| Economic mobility | — | 2.4% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Chicago, IL |
| Dearborn, MI |