Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Claflin University Orangeburg, SC | Fresno Pacific University Fresno, CA |
|---|---|---|
| Acceptance rateFresno Pacific University is more selective | 65% | 64% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,706 | 1,544 |
| Avg net price | $17,800 | $13,630 |
| Median earnings (10 yr)Fresno Pacific University reports higher median earnings | $40,304 | $58,896 |
| Graduation rate | 52% | 50% |
| Median debt | $29,000 | $23,146 |
| Economic mobility | 3.6% | 3.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Orangeburg, SC | Fresno, CA |
|---|