Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Claflin University Orangeburg, SC | Union University Jackson, TN |
|---|---|---|
| Acceptance rateUnion University is more selective | 65% | 60% |
| SAT (25–75) | — | 1160–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,706 | 1,607 |
| Avg net price | $17,800 | $27,171 |
| Median earnings (10 yr)Union University reports higher median earnings | $40,304 | $53,990 |
| Graduation rate | 52% | 66% |
| Median debt | $29,000 | $20,714 |
| Economic mobility | 3.6% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Orangeburg, SC | Jackson, TN |
|---|