Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Clark Atlanta University Atlanta, GA | Florida Institute of Technology Melbourne, FL |
|---|---|---|
| Acceptance rateFlorida Institute of Technology is more selective | 64% | 58% |
| SAT (25–75) | — | 1120–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,603 | 3,404 |
| Avg net price | $37,702 | $35,639 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Atlanta, GA | Melbourne, FL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.