Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Clark Atlanta University Atlanta, GA | SMU Dallas, TX |
|---|---|---|
| Acceptance rateSouthern Methodist University is more selective | 64% | 63% |
| SAT (25–75) | — | 1340–1490 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,603 | 7,277 |
| Avg net price | $37,702 | $40,892 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Atlanta, GA | Dallas, TX |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.