Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Clark State College Springfield, OH | Northeastern Illinois University Chicago, IL |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,456 | 3,982 |
| Avg net price | $12,135 | $14,109 |
| Median earnings (10 yr)Northeastern Illinois University reports higher median earnings | $39,584 | $52,234 |
| Graduation rate | 22% | 22% |
| Median debt | $14,490 | $14,600 |
| Economic mobility | — | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Springfield, OH |
| Chicago, IL |