Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Clarke University Dubuque, IA | William Woods University Fulton, MO |
|---|---|---|
| Acceptance rateWilliam Woods University is more selective | 72% | 71% |
| SAT (25–75) | 900–1160 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 742 | 1,300 |
| Avg net price | $24,479 | $26,569 |
| Median earnings (10 yr)Clarke University reports higher median earnings | $55,396 | $42,401 |
| Graduation rate | 56% | 47% |
| Median debt | $26,717 | $21,983 |
| Economic mobility | 3.4% | 0.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Dubuque, IA | Fulton, MO |
|---|