Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Clearfield County Career and Technology Center Clearfield, PA | Lincoln University Lincoln University, PA |
|---|---|---|
| Acceptance rate | — | 66% |
| SAT (25–75) | — | 820–960 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 31 | 1,539 |
| Avg net price | $14,460 | $14,977 |
| Median earnings (10 yr)Lincoln University reports higher median earnings | $41,559 | $43,167 |
| Graduation rate | — | 44% |
| Median debt | $8,750 | $28,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Clearfield, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Lincoln University, PA |