Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Clemson Clemson, SC | NC State Raleigh, NC |
|---|---|---|
| Acceptance rateClemson University is more selective | 38% | 42% |
| SAT (25–75) | 1240–1410 | 1300–1470 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,300 | 27,371 |
| Avg net price | $22,253 | $17,303 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Clemson, SC | Raleigh, NC |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.