Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Clemson Clemson, SC | The University of Tennessee-Knoxville Knoxville, TN |
|---|---|---|
| Acceptance rateClemson University is more selective | 38% | 42% |
| SAT (25–75) | 1240–1410 | 1200–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,300 | 30,418 |
| Avg net price | $22,253 | $18,976 |
| Median earnings (10 yr)Clemson reports higher median earnings | $71,513 | $60,249 |
| Graduation rate | 87% | 74% |
| Median debt | $21,500 | $20,500 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Clemson, SC |
| Knoxville, TN |