Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Clemson Clemson, SC | UC Santa Barbara Santa Barbara, CA |
|---|---|---|
| Acceptance rateUniversity of California-Santa Barbara is more selective | 38% | 33% |
| SAT (25–75) | 1240–1410 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,300 | 23,113 |
| Avg net price | $22,253 | $16,109 |
| Median earnings (10 yr)UC Santa Barbara reports higher median earnings | $71,513 | $74,915 |
| Graduation rate | 87% | 83% |
| Median debt | $21,500 | $13,993 |
| Economic mobility | 1.2% | 3.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Clemson, SC | Santa Barbara, CA |
|---|