Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Coastal Carolina University Conway, SC | South Dakota State University Brookings, SD |
|---|---|---|
| Acceptance rateCoastal Carolina University is more selective | 75% | 98% |
| SAT (25–75) | 1050–1220 | 1060–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,377 | 9,198 |
| Avg net price | $13,966 | $19,841 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Conway, SC | Brookings, SD |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.