Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Cochise County Community College District Sierra Vista, AZ | Fort Lewis College Durango, CO |
|---|---|---|
| Acceptance rate | — | 77% |
| SAT (25–75) | — | 1010–1210 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,096 | 3,079 |
| Avg net price | $7,929 | $17,296 |
| Median earnings (10 yr)Fort Lewis College reports higher median earnings | $38,033 | $46,349 |
| Graduation rate | 30% | 36% |
| Median debt | $6,750 | $18,389 |
| Economic mobility | — | 0.9% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Sierra Vista, AZ |
| Durango, CO |