Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of Charleston Charleston, SC | University of North Carolina Wilmington Wilmington, NC |
|---|---|---|
| Acceptance rateCollege of Charleston is more selective | 60% | 64% |
| SAT (25–75) | 1140–1310 | 1230–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,558 | 14,922 |
| Avg net price | $18,960 | $20,109 |
| Median earnings (10 yr)College of Charleston reports higher median earnings | $56,416 | $54,967 |
| Graduation rate | 66% | 71% |
| Median debt | $23,250 | $19,500 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Charleston, SC |
| Wilmington, NC |