Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of Charleston Charleston, SC | South Carolina Columbia, SC |
|---|---|---|
| Acceptance rateCollege of Charleston is more selective | 60% | 60% |
| SAT (25–75) | 1140–1310 | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,558 | 29,820 |
| Avg net price | $18,960 | $22,811 |
| Median earnings (10 yr)South Carolina reports higher median earnings | $56,416 | $62,177 |
| Graduation rate | 66% | 79% |
| Median debt | $23,250 | $21,500 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Charleston, SC |
| Columbia, SC |