Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of Southern Nevada Las Vegas, NV | San Diego State University San Diego, CA |
|---|---|---|
| Acceptance rate | — | 36% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 27,252 | 35,377 |
| Avg net price | $6,615 | $15,364 |
| Median earnings (10 yr)San Diego State University reports higher median earnings | $38,087 | $64,909 |
| Graduation rate | 19% | 76% |
| Median debt | $8,000 | $15,000 |
| Economic mobility | 1.5% | 3.7% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Las Vegas, NV |
| San Diego, CA |