Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of Staten Island CUNY Staten Island, NY | Kean University Union, NJ |
|---|---|---|
| Acceptance rateKean University is more selective | 92% | 76% |
| SAT (25–75) | 890–1250 | 930–1150 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,657 | 11,433 |
| Avg net price | $5,579 | $12,447 |
| Median earnings (10 yr)Kean University reports higher median earnings | $53,501 | $57,237 |
| Graduation rate | 34% | 47% |
| Median debt | $14,350 | $23,250 |
| Economic mobility | 4.1% | 3.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Staten Island, NY |
| Union, NJ |