Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of Staten Island CUNY Staten Island, NY | Rutgers University-Newark Newark, NJ |
|---|---|---|
| Acceptance rateRutgers University-Newark is more selective | 92% | 71% |
| SAT (25–75) | 890–1250 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,657 | 7,709 |
| Avg net price | $5,579 | $19,703 |
| Median earnings (10 yr)Rutgers University-Newark reports higher median earnings | $53,501 | $74,479 |
| Graduation rate | 34% | 64% |
| Median debt | $14,350 | $21,500 |
| Economic mobility | 4.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Staten Island, NY |
| Newark, NJ |