Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of Staten Island CUNY Staten Island, NY | University of Idaho Moscow, ID |
|---|---|---|
| Acceptance rateUniversity of Idaho is more selective | 92% | 76% |
| SAT (25–75) | 890–1250 | 990–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,657 | 7,747 |
| Avg net price | $5,579 | $14,831 |
| Median earnings (10 yr)University of Idaho reports higher median earnings | $53,501 | $54,670 |
| Graduation rate | 34% | 57% |
| Median debt | $14,350 | $21,982 |
| Economic mobility | 4.1% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Staten Island, NY |
| Moscow, ID |