Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of the Atlantic Bar Harbor, ME | Keuka College Keuka Park, NY |
|---|---|---|
| Acceptance rateKeuka College is more selective | 70% | 68% |
| SAT (25–75) | 1240–1430 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 353 | 966 |
| Avg net price | $25,184 | $24,338 |
| Median earnings (10 yr)Keuka College reports higher median earnings | $40,264 | $58,289 |
| Graduation rate | 68% | 58% |
| Median debt | $25,050 | $27,000 |
| Economic mobility | — | 2.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bar Harbor, ME |
| Keuka Park, NY |