Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of the Holy Cross Worcester, MA | Helene Fuld College of Nursing New York, NY |
|---|---|---|
| Acceptance rateHelene Fuld College of Nursing is more selective | 18% | 17% |
| SAT (25–75) | 1240–1410 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,106 | 914 |
| Avg net price | $38,782 | $47,181 |
| Median earnings (10 yr)Helene Fuld College of Nursing reports higher median earnings | $90,543 | $111,027 |
| Graduation rate | 87% | — |
| Median debt | $27,000 | $15,250 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Worcester, MA | New York, NY |
|---|