Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Colorado Mesa University Grand Junction, CO | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 82% | 75% |
| SAT (25–75) | 930–1160 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,143 | 5,144 |
| Avg net price | $15,103 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $45,823 | $58,532 |
| Graduation rate | 41% | 57% |
| Median debt | $22,000 | $21,500 |
| Economic mobility | 2.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Grand Junction, CO |
| Winona, MN |