Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Colorado School of Mines Golden, CO | Unitek College Fremont, CA |
|---|---|---|
| Acceptance rate | 61% | — |
| SAT (25–75) | 1320–1480 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,155 | 4,972 |
| Avg net price | $28,690 | $25,179 |
| Median earnings (10 yr)Colorado School of Mines reports higher median earnings | $97,335 | $79,550 |
| Graduation rate | 82% | 73% |
| Median debt | $23,000 | $10,700 |
| Economic mobility | 2.5% | — |
| Test policy | — | — |
| Type | Public | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Golden, CO |
| Fremont, CA |